PETRONAS MALAYSIA GRAND PRIX

Pos

Driver

Team

Laps

Time/Retired

Grid

1 Fernando Alonso Ferrari 56 Winner 8
2 Sergio Perez Sauber-Ferrari 56 +2.2 secs 9
3 Lewis Hamilton McLaren-Mercedes 56 +14.5 secs 1
4 Mark Webber Red Bull Racing-Renault 56 +17.6 secs 4
5 Kimi Räikkönen Lotus-Renault 56 +29.4 secs 10
6 Bruno Senna Williams-Renault 56 +37.6 secs 13
7 Paul di Resta Force India-Mercedes 56 +44.4 secs 14
8 Jean-Eric Vergne STR-Ferrari 56 +46.9 secs 18
9 Nico Hulkenberg Force India-Mercedes 56 +47.8 secs 16
10 Michael Schumacher Mercedes 56 +49.9 secs 3
11 Sebastian Vettel Red Bull Racing-Renault 56 +75.5 secs 5
12 Daniel Ricciardo STR-Ferrari 56 +76.8 secs 15
13 Nico Rosberg Mercedes 56 +78.5 secs 7
14 Jenson Button McLaren-Mercedes 56 +79.7 secs 2
15 Felipe Massa Ferrari 56 +97.3 secs 12
16 Vitaly Petrov Caterham-Renault 55 +1 Lap 19
17 Timo Glock Marussia-Cosworth 55 +1 Lap 20
18 Heikki Kovalainen Caterham-Renault 55 +1 Lap 24
19 Pastor Maldonado Williams-Renault 54 +2 Laps 11
20 Charles Pic Marussia-Cosworth 54 +2 Laps 21
21 Narain Karthikeyan HRT-Cosworth 54 +2 Laps 23
22 Pedro de la Rosa HRT-Cosworth 54 +2 Laps 22
Ret Kamui Kobayashi Sauber-Ferrari 46 +10 Laps 17
Ret Romain Grosjean Lotus-Renault 3 +53 Laps 6

Latest from Torquecafe

Latest Podcasts

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Create New Account!

Fill the forms below to register

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist